![]() |
BIOREX CLINICAL CHEMISTRY REAGENTS
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
BXC0181A | Alkaline Phosphatase (Lyo.) | - | - |
BXC0501A | ASO (L.S) | - | - |
BXC0491A | Blood Alcohol (Ethanol) | - | - |
BXC0281A | Chloride (Monoliquid) | - | - |
BXC0382A | CRP Full Range (L.S) | - | - |
BXC0384A | CRP (L.S) Immunoturbidimetric, Multipoint | - | - |
BXC0491A | Ethanol (L.S) | - | - |
BXC0101B | Glucose (Monoliquid) GOD-PAP | - | - |
BXC0173A | Total Protein (Monoliquid) | - | - |
HITACHI SYSTEM REAGENTS
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
HIT0222C | Albumin RTU | - | - |
HIT0213E | ALT (GPT) | - | - |
HIT0563C | Amylase | - | - |
HIT0203E | AST (GOT) | - | - |
HIT0191A | Bilirubil Direct | - | - |
HIT0192A | Bilirubil Total | - | - |
HIT0292C | Calcium | - | - |
HIT0261J | Cholesterol Monoliquid | - | - |
HIT0252D | CK | - | - |
HIT0452D | CK-MB | - | - |
HIT0111C | Creatinine | - | - |
HIT0382D | CRP | - | - |
HIT0362E | GGT | - | - |
HIT0101J | Glucose Monoliquid | - | - |
HIT0672C | HbA1c | - | - |
HIT0421A | HDL Cholesterol | - | - |
HIT0431G | LDL Cholesterol | - | - |
HIT0173B | Total Protein RTU | - | - |
HIT0271A | Triglicerides Monoliquid | - | - |
HIT0123D | Urea Liquid Stable | - | - |
HIT0603D | Uric Acid Monoliquid | - | - |
OLYMPUS SYSTEM REAGENTS
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
OLY0222D | Albumin RTU BCG | - | - |
OLY0184E | ALP AMP IFCC (Alkaline Phosphatase AMP IFCC) | - | - |
OLY0213F | ALT IFCC | - | - |
OLY0376A | Ammonia | - | - |
OLY0563D | Amylase EPSG7 | - | - |
OLY0411B | Apolipoprotein A1 | - | - |
OLY0203F | AST IFCC | - | - |
OLY0191A | Bilirubin, Direct JENDRASSIK | - | - |
OLY0192A | Bilirubin, Total JENDRASSIK | - | - |
OLY0292D | Calcium Arsenazo | - | - |
OLY0261I | Cholesterol CHOD PAP | - | - |
OLY0252E | CK | - | - |
OLY0452E | CK MB | - | - |
OLY0115B | Creatinine Jaffe | - | - |
OLY0441A | Ferritin | - | - |
OLY0362F | Gamma GT | - | - |
OLY0101I | Glucose GOD PAP | - | - |
OLY0103C | Glucose Hexokinase | - | - |
OLY0672C | HBA1C Direct Enzymatic | - | - |
OLY0421H | HDL Cholesterol Direct | - | - |
OLY0301C | Inorganic Phosphorous | - | - |
OLY0236B | Iron Monoliquid | - | - |
OLY0622B | Lactate Monoliquid | - | - |
OLY0242C | LDH P-L | - | - |
OLY0431H | LDL Cholesterol Direct | - | - |
OLY0511C | Lipase Colorimetric | - | - |
OLY0130B | Lipoprotein (a) | - | - |
OLY0471C | Microalbumin | - | - |
OLY0001A | Olympus Cleaning Solution | - | - |
OLY0173C | Total Protein RTU Biuret | - | - |
OLY0741B | Transferrin | - | - |
OLY0271G | Triglycerides GPO-PAP | - | - |
OLY0123E | Urea GLDH Kinetic & End Point | - | - |
OLY0603E | Uric Acid Uricase PAP | - | - |
LATEX SEROLOGY
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
LXASO100 | ASO | - | - |
LXCRP100 | CRP | - | - |
LXRF100 | RF | - | - |
QUALITY CONTROLS & CALIBRATORS
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
BXC0321M | Calibration Serum | - | - |
BXC0453A / BXC0453B | CK / CKMB Control Level-1 | - | - |
BXC0326A | CRP Control Level 1 | - | - |
BXC0326B | CRP Control Level 2 | - | - |
BXC0324A | CRP (Single Point) Calibrator | - | - |
HAEMC004 | HAEMATOLOGY CONTROL, 3- LEVELS | - | - |
BXC0668A | HbA1c Calibrator Series(5 Levels) | - | - |
BXC0675A | HbA1c Control Set (2 Levels) | - | - |
BXC0312A / BXC0312B | Human Assayed Control | - | - |
BXC0328A | Microalbumin Control | - | - |
![]() |
MEDIA CLINICAL CHEMISTRY REAGENTS
REF. NO | DEVICE NAME | SIZE | IFU |
---|---|---|---|
1003706100 | ALBUMIN | - | - |
101001550 | ALKALINE PHOSPHATASE (FOSFATASI ALCALINA) | - | - |
101002550 | ALT-GPT | - | - |
101236320 | AMYLASE | - | - |
1001033100T | ASO LATEX | - | - |
101337150 | ASO LEIA | - | - |
1003265100 | BILIRUBIN DIRECT | - | - |
1003265100 | BILIRUBIN TOTAL | - | - |
101031103 | BIOCAL | - | - |
1002796100 | CALCIUM OCPC (CALCIO OCPC) | - | - |
100378650 | CHLORINE | - | - |
101295650 | CHOLESTEROL | - | - |
101007325H | CK MB | - | - |
101006250H | CK NAC Activated | - | - |
1000136100 | CREATININE | - | - |
1001034100T | CRP AGGLUTINATION | - | - |
101292150 | CRP LEIA | - | - |
101980430 | ETHANOL (ALCOHOL) | - | - |
1001037100T | FR - RF LATEX KIT | - | - |
101008550 | GAMMA GT | - | - |
1012946100 | GLUCOSE | - | - |
101004550 | GOT-AST | - | - |
1011040 | HBA1 CALIBRATION | - | - |
1011041 | HBA1 CONTROL | - | - |
1011039306 | HBA1 DIRECT AUTOMATION | - | - |
101380240 | HDL DIRECT | - | - |
101021550 | LDH | - | - |
101239240 | LDL DIRECT | - | - |
101265105 | PRECISE NORMAL | - | - |
101267105 | PRECISE PATH | - | - |
1003826100 | PROTEIN TOTAL | - | - |
101337150 | RF LEIA | - | - |
101296650 | TRIGLICERIDES | - | - |
101022550 | UREA UV | - | - |
101011650 | URIC ACID | - | - |